Trends as of 02/11/2026 at 16:05
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 8.2 | 0.0 | 0.0 | NE | 62 | 1030.5 | 0.0 |
| 5 minutes ago | 8.2 | 0.0 | 0.0 | NE | 61 | 1030.5 | 0.0 |
| 10 minutes ago | 8.3 | 0.0 | 0.0 | NE | 62 | 1030.5 | 0.0 |
| 15 minutes ago | 8.3 | 0.0 | 0.0 | NE | 62 | 1030.4 | 0.0 |
| 20 minutes ago | 8.4 | 0.0 | 0.0 | NE | 63 | 1030.4 | 0.0 |
| 30 minutes ago | 8.4 | 0.0 | 0.0 | NE | 64 | 1030.5 | 0.0 |
| 45 minutes ago | 8.5 | 0.0 | 0.0 | NE | 64 | 1030.5 | 0.0 |
| 60 minutes ago | 8.6 | 0.0 | 0.0 | NE | 62 | 1030.5 | 0.0 |
| 75 minutes ago | 8.6 | 0.0 | 0.0 | NE | 62 | 1030.6 | 0.0 |
| 90 minutes ago | 8.7 | 0.0 | 0.0 | NE | 65 | 1030.7 | 0.0 |
| 105 minutes ago | 8.7 | 0.0 | 0.0 | NE | 65 | 1030.7 | 0.0 |
| 120 minutes ago | 8.6 | 0.0 | 0.0 | NE | 65 | 1030.8 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm(0.0 mm last hour) | Today | 2 days since last rain on31/10/2026 04:06 |
| Yest. | 0.0 mm | Week | 2.2 mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | 15.0 mm last month. |
| Year | 376.8 mm ( 121 rain days this year) | Year | 670.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 8.8 °C at 14:23 | Max > 30 °C | 0 days |
| Yest. | 10.7 °C at 12:36 | Max > 25 °C | 0 days |
| Month | 10.7 °C on01/11/2026 | Warmest day | 8.4 °C on 01/11/2026 |
| Year | 40.7 °C on27/06/2026 | Warmest night | 7.1 °C on 01/11/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 4.9 °C at 07:00 | Min < 0 °C | 0 days |
| Yest. | 4.9 °C at 20:42 | Min < -15 °C | 0 days |
| Month | 4.9 °C on01/11/2026 | Coldest day | 8.4 °C on 01/11/2026 |
| Year | -15.6 °C on12/01/2026 | Coldest night | 5.5 °C on 02/11/2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1032.0 hPa at 00:01 | Today | 4.9 °C at 07:00 |
| Yest. | 1032.7 hPa at 10:52 | Yest. | 4.9 °C at 20:42 |
| Month | 1032.7 hPa on01/11/2026 | Month | 4.9 °C on01/11/2026 |
| Year | 1033.4 hPa on30/04/2026 | Year | -15.6 °C on12/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.3 mm | Today | 0.0 mm |
| Yest. | 0.7 mm | Yest. | 0.0 mm |
| Month | 0.0 mm | Month | 0.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 104 W/m2 at 12:17 | Today | 0.0 index at 00:00 |
| Yest. | 577.0 W/m2 at 12:18 | Yest. | 1.2 index at 11:46 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 km/h NE | |
| Gust | 0.0 km/h NE | |
| Gust/hr | 0.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 0.0 km/h SW at 03:18 | |
| Yest. | 0.0 km/h at 03:18 | |
| Month | 0.0 km/h on01/11/2026 | |
| Year | 85.1 km/h on25/03/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 km/h SW at03:18 | |
| Yest. | 0.0 km/h at 03:18 | |
| Month | 0.0 km/h on01/11/2026 | |
| Year | 36.4 km/h on01/01/2026 | |
| WIND RUN | ||
| Today | 0.00 km | |
| Month | 0.00 km | |
| Year | 17827.90 km | |
















