Trends as of 03/11/2025 at 11:15
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 11.2 | 7.4 | 5.6 | WSW | 78 | 1019.0 | 0.2 |
| 5 minutes ago | 11.2 | 11.1 | 18.5 | WSW | 79 | 1019.0 | 0.2 |
| 10 minutes ago | 11.1 | 5.6 | 16.7 | SW | 80 | 1018.9 | 0.2 |
| 15 minutes ago | 10.9 | 9.3 | 16.7 | WSW | 80 | 1018.9 | 0.2 |
| 20 minutes ago | 10.8 | 11.1 | 18.5 | WSW | 81 | 1018.9 | 0.2 |
| 30 minutes ago | 10.5 | 0.0 | 5.6 | WSW | 82 | 1018.9 | 0.2 |
| 45 minutes ago | 10.2 | 3.7 | 3.7 | SW | 83 | 1018.7 | 0.2 |
| 60 minutes ago | 10.1 | 3.7 | 11.1 | SW | 84 | 1018.5 | 0.2 |
| 75 minutes ago | 9.9 | 11.1 | 18.5 | WSW | 85 | 1018.4 | 0.2 |
| 90 minutes ago | 9.7 | 5.6 | 14.8 | SW | 87 | 1018.4 | 0.2 |
| 105 minutes ago | 9.4 | 5.6 | 9.3 | SW | 87 | 1018.1 | 0.2 |
| 120 minutes ago | 9.3 | 3.7 | 5.6 | WSW | 87 | 1018.0 | 0.2 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.2 mm(0.0 mm last hour) | Today | 0 days since last rain on03/11/2025 05:03 |
| Yest. | 0.0 mm | Week | 18.4 mm over last 7 days. |
| Month | 0.2 mm (1 rain day this month) | Month | 0.0 mm last month. |
| Year | 1128.4 mm ( 145 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 11.2 °C at 11:14 | Max > 30 °C | 0 days |
| Yest. | 13.2 °C at 14:21 | Max > 25 °C | 0 days |
| Month | 16.7 °C on01/11/2025 | Warmest day | 12.5 °C on 01/11/2025 |
| Year | 37.9 °C on02/07/2025 | Warmest night | 11.8 °C on 02/11/2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 8.9 °C at 07:41 | Min < 0 °C | 0 days |
| Yest. | 9.8 °C at 18:26 | Min < -15 °C | 0 days |
| Month | 5.6 °C on01/11/2025 | Coldest day | 12.0 °C on 02/11/2025 |
| Year | -13.8 °C on18/02/2025 | Coldest night | 7.7 °C on 01/11/2025 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1019.0 hPa at 11:11 | Today | 7.6 °C at 05:17 |
| Yest. | 1012.7 hPa at 08:05 | Yest. | 9.8 °C at 18:26 |
| Month | 1019.0 hPa on03/11/2025 | Month | 5.6 °C on01/11/2025 |
| Year | 1044.4 hPa on13/01/2025 | Year | -14.0 °C on20/02/2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.2 mm | Today | 0.2 mm |
| Yest. | 0.4 mm | Yest. | 0.0 mm |
| Month | 0.0 mm | Month | 0.2 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 380 W/m2 at 10:38 | Today | 1.0 index at 10:59 |
| Yest. | 120.0 W/m2 at 11:17 | Yest. | 0.0 index at 00:00 |
Wind Data
| CURRENT | ![]() |
|
| Now | 3.2 km/h WSW | |
| Gust | 4.8 km/h WSW | |
| Gust/hr | 19.3 km/h | |
| WIND GUST HIGHS | ||
| Today | 20.9 km/h WSW at 09:53 | |
| Yest. | 13.0 km/h at 10:44 | |
| Month | 20.9 km/h on03/11/2025 | |
| Year | 64.4 km/h on20/02/2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 14.2 km/h SW at10:22 | |
| Yest. | 8.2 km/h at 13:19 | |
| Month | 14.2 km/h on03/11/2025 | |
| Year | 39.6 km/h on15/02/2025 | |
| WIND RUN | ||
| Today | 25.47 km | |
| Month | 34.23 km | |
| Year | 38915.77 km | |
















