Trends as of 16/09/2026 at 11:00
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 20.9 | 0.0 | 0.0 | NW | 69 | 1010.3 | 0.0 |
| 5 minutes ago | 20.8 | 0.0 | 0.0 | WNW | 71 | 1010.5 | 0.0 |
| 10 minutes ago | 20.7 | 0.0 | 0.0 | NW | 71 | 1010.5 | 0.0 |
| 15 minutes ago | 20.8 | 0.0 | 0.0 | NNW | 71 | 1010.6 | 0.0 |
| 20 minutes ago | 20.8 | 0.0 | 0.0 | WNW | 72 | 1010.7 | 0.0 |
| 30 minutes ago | 20.9 | 0.0 | 0.0 | WNW | 72 | 1010.4 | 0.0 |
| 45 minutes ago | 20.6 | 0.0 | 0.0 | WNW | 73 | 1010.4 | 0.0 |
| 60 minutes ago | 20.6 | 0.0 | 0.0 | WNW | 72 | 1010.3 | 0.0 |
| 75 minutes ago | 20.8 | 0.0 | 0.0 | W | 72 | 1010.3 | 0.0 |
| 90 minutes ago | 20.1 | 0.0 | 0.0 | SW | 74 | 1010.0 | 0.0 |
| 105 minutes ago | 19.5 | 0.0 | 0.0 | SSW | 75 | 1009.8 | 0.0 |
| 120 minutes ago | 19.0 | 0.0 | 0.0 | S | 76 | 1009.9 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm(0.0 mm last hour) | Today | 2 days since last rain on13/09/2026 16:52 |
| Yest. | 0.0 mm | Week | 0.6 mm over last 7 days. |
| Month | 1.8 mm (3 rain days this month) | Month | 15.0 mm last month. |
| Year | 311.0 mm ( 94 rain days this year) | Year | 670.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 20.9 °C at 10:31 | Max > 30 °C | 1 day |
| Yest. | 25.8 °C at 17:46 | Max > 25 °C | 3 days |
| Month | 30.2 °C on08/09/2026 | Warmest day | 24.4 °C on 08/09/2026 |
| Year | 40.7 °C on27/06/2026 | Warmest night | 22.2 °C on 09/09/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 15.3 °C at 06:36 | Min < 0 °C | 0 days |
| Yest. | 9.4 °C at 05:27 | Min < -15 °C | 0 days |
| Month | 6.4 °C on11/09/2026 | Coldest day | 16.0 °C on 11/09/2026 |
| Year | -15.6 °C on12/01/2026 | Coldest night | 11.1 °C on 11/09/2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1013.2 hPa at 00:00 | Today | 15.3 °C at 06:36 |
| Yest. | 1022.9 hPa at 00:01 | Yest. | 9.4 °C at 05:27 |
| Month | 1026.8 hPa on06/09/2026 | Month | 6.4 °C on11/09/2026 |
| Year | 1033.4 hPa on30/04/2026 | Year | -15.6 °C on12/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.6 mm | Today | 0.0 mm |
| Yest. | 2.1 mm | Yest. | 0.0 mm |
| Month | 0.0 mm | Month | 1.8 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 513 W/m2 at 10:17 | Today | 1.9 index at 10:20 |
| Yest. | 737.0 W/m2 at 13:37 | Yest. | 3.5 index at 12:28 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 km/h NW | |
| Gust | 0.0 km/h NW | |
| Gust/hr | 0.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 0.0 km/h SW at 03:18 | |
| Yest. | 0.0 km/h at 03:18 | |
| Month | 4.8 km/h on04/09/2026 | |
| Year | 85.1 km/h on25/03/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 km/h SW at03:18 | |
| Yest. | 0.0 km/h at 03:18 | |
| Month | 0.4 km/h on04/09/2026 | |
| Year | 36.4 km/h on01/01/2026 | |
| WIND RUN | ||
| Today | 0.00 km | |
| Month | 0.00 km | |
| Year | 17827.90 km | |
















