Trends as of 02/01/2026 at 13:00
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 2.4 | 27.8 | 38.9 | SW | 79 | 991.0 | 0.0 |
| 5 minutes ago | 2.7 | 18.5 | 37.0 | SW | 77 | 991.0 | 0.0 |
| 10 minutes ago | 2.9 | 14.8 | 27.8 | SW | 76 | 991.1 | 0.0 |
| 15 minutes ago | 3.0 | 25.9 | 44.4 | SW | 76 | 990.9 | 0.0 |
| 20 minutes ago | 3.0 | 22.2 | 40.7 | SW | 75 | 991.0 | 0.0 |
| 30 minutes ago | 3.0 | 29.6 | 38.9 | SW | 75 | 990.8 | 0.0 |
| 45 minutes ago | 3.0 | 20.4 | 33.3 | SW | 75 | 991.1 | 0.0 |
| 60 minutes ago | 3.1 | 25.9 | 35.2 | SW | 74 | 991.0 | 0.0 |
| 75 minutes ago | 3.1 | 20.4 | 27.8 | SW | 74 | 991.0 | 0.0 |
| 90 minutes ago | 3.1 | 18.5 | 31.5 | SW | 74 | 991.1 | 0.0 |
| 105 minutes ago | 3.1 | 25.9 | 31.5 | SW | 75 | 991.1 | 0.0 |
| 120 minutes ago | 2.9 | 22.2 | 22.2 | SW | 76 | 991.0 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm(0.0 mm last hour) | Today | 1 day since last rain on01/01/2026 07:46 |
| Yest. | 0.4 mm | Week | 7.8 mm over last 7 days. |
| Month | 0.4 mm (1 rain day this month) | Month | 0.0 mm last month. |
| Year | 0.4 mm ( 1 rain day this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 3.3 °C at 00:00 | Max > 30 °C | 0 days |
| Yest. | 3.6 °C at 20:17 | Max > 25 °C | 0 days |
| Month | 3.6 °C on01/01/2026 | Warmest day | 2.3 °C on 01/01/2026 |
| Year | 3.6 °C on01/01/2026 | Warmest night | 3.0 °C on 02/01/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 2.1 °C at 03:19 | Min < 0 °C | 0 days |
| Yest. | 1.7 °C at 08:24 | Min < -15 °C | 0 days |
| Month | 1.7 °C on01/01/2026 | Coldest day | 2.3 °C on 01/01/2026 |
| Year | 1.7 °C on01/01/2026 | Coldest night | 2.6 °C on 01/01/2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 992.7 hPa at 00:00 | Today | -3.7 °C at 03:39 |
| Yest. | 1010.8 hPa at 00:00 | Yest. | -4.0 °C at 09:20 |
| Month | 1010.8 hPa on01/01/2026 | Month | -4.0 °C on01/01/2026 |
| Year | 1010.8 hPa on01/01/2026 | Year | -4.0 °C on01/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.5 mm | Today | 0.0 mm |
| Yest. | 0.8 mm | Yest. | 0.4 mm |
| Month | 0.0 mm | Month | 0.4 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 214 W/m2 at 10:10 | Today | 0.0 index at 00:00 |
| Yest. | 54.0 W/m2 at 13:27 | Yest. | 0.0 index at 00:00 |
Wind Data
| CURRENT | ![]() |
|
| Now | 27.1 km/h SW | |
| Gust | 20.9 km/h SW | |
| Gust/hr | 45.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 50.0 km/h SW at 10:54 | |
| Yest. | 51.8 km/h at 15:33 | |
| Month | 51.5 km/h on01/01/2026 | |
| Year | 51.5 km/h on01/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 35.0 km/h SW at11:54 | |
| Yest. | 36.5 km/h at 20:09 | |
| Month | 36.5 km/h on01/01/2026 | |
| Year | 36.5 km/h on01/01/2026 | |
| WIND RUN | ||
| Today | 267.76 km | |
| Month | 686.47 km | |
| Year | 686.47 km | |
















