Trends as of 29/07/2026 at 23:00
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 25.0 | 0.0 | 0.0 | ESE | 55 | 1016.2 | 0.0 |
| 5 minutes ago | 25.0 | 0.0 | 0.0 | E | 55 | 1016.2 | 0.0 |
| 10 minutes ago | 24.8 | 0.0 | 0.0 | E | 55 | 1016.2 | 0.0 |
| 15 minutes ago | 24.8 | 0.0 | 0.0 | ESE | 55 | 1016.2 | 0.0 |
| 20 minutes ago | 24.9 | 0.0 | 0.0 | E | 55 | 1016.2 | 0.0 |
| 30 minutes ago | 25.0 | 0.0 | 0.0 | E | 54 | 1016.3 | 0.0 |
| 45 minutes ago | 25.2 | 0.0 | 0.0 | E | 54 | 1016.2 | 0.0 |
| 60 minutes ago | 25.2 | 0.0 | 0.0 | ESE | 53 | 1016.1 | 0.0 |
| 75 minutes ago | 25.4 | 0.0 | 0.0 | E | 52 | 1016.2 | 0.0 |
| 90 minutes ago | 25.7 | 0.0 | 0.0 | E | 51 | 1016.1 | 0.0 |
| 105 minutes ago | 26.2 | 0.0 | 0.0 | E | 50 | 1016.1 | 0.0 |
| 120 minutes ago | 26.6 | 0.0 | 0.0 | E | 48 | 1016.1 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm(0.0 mm last hour) | Today | 1 day since last rain on28/07/2026 06:28 |
| Yest. | 0.2 mm | Week | 27.8 mm over last 7 days. |
| Month | 73.2 mm (16 rain days this month) | Month | 0.0 mm last month. |
| Year | 285.4 mm ( 81 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 31.9 °C at 17:19 | Max > 30 °C | 5 days |
| Yest. | 24.1 °C at 18:44 | Max > 25 °C | 12 days |
| Month | 31.9 °C on29/07/2026 | Warmest day | 25.7 °C on 29/07/2026 |
| Year | 40.7 °C on27/06/2026 | Warmest night | 23.3 °C on 14/07/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 13.2 °C at 05:43 | Min < 0 °C | 0 days |
| Yest. | 11.3 °C at 05:18 | Min < -15 °C | 0 days |
| Month | 8.8 °C on24/07/2026 | Coldest day | 16.2 °C on 23/07/2026 |
| Year | -15.6 °C on12/01/2026 | Coldest night | 12.4 °C on 24/07/2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1022.0 hPa at 00:40 | Today | 13.2 °C at 05:43 |
| Yest. | 1021.8 hPa at 23:38 | Yest. | 11.3 °C at 05:18 |
| Month | 1023.7 hPa on04/07/2026 | Month | 8.8 °C on24/07/2026 |
| Year | 1033.4 hPa on30/04/2026 | Year | -15.6 °C on12/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 4.5 mm | Today | 0.0 mm |
| Yest. | 3.8 mm | Yest. | 0.2 mm |
| Month | 0.0 mm | Month | 73.2 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 795 W/m2 at 13:16 | Today | 5.7 index at 12:46 |
| Yest. | 960.0 W/m2 at 14:58 | Yest. | 5.8 index at 12:54 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 km/h ESE | |
| Gust | 0.0 km/h ESE | |
| Gust/hr | 0.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 0.0 km/h W at 15:36 | |
| Yest. | 16.7 km/h at 15:36 | |
| Month | 61.1 km/h on03/07/2026 | |
| Year | 85.1 km/h on25/03/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 km/h SW at09:36 | |
| Yest. | 8.0 km/h at 09:36 | |
| Month | 33.5 km/h on03/07/2026 | |
| Year | 36.5 km/h on01/01/2026 | |
| WIND RUN | ||
| Today | 0.00 km | |
| Month | 1364.99 km | |
| Year | 17791.82 km | |
















