Trends as of 30/04/2026 at 11:50
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 13.6 | 0.0 | 0.0 | NE | 39 | 1032.5 | 0.0 |
| 5 minutes ago | 13.6 | 5.6 | 9.3 | N | 37 | 1032.6 | 0.0 |
| 10 minutes ago | 13.6 | 5.6 | 7.4 | WSW | 39 | 1032.6 | 0.0 |
| 15 minutes ago | 13.1 | 1.9 | 3.7 | N | 37 | 1032.6 | 0.0 |
| 20 minutes ago | 13.1 | 5.6 | 5.6 | N | 36 | 1032.7 | 0.0 |
| 30 minutes ago | 13.1 | 9.3 | 11.1 | WSW | 36 | 1032.8 | 0.0 |
| 45 minutes ago | 12.9 | 0.0 | 0.0 | WSW | 37 | 1032.8 | 0.0 |
| 60 minutes ago | 12.8 | 5.6 | 5.6 | NW | 36 | 1032.8 | 0.0 |
| 75 minutes ago | 12.0 | 3.7 | 5.6 | W | 38 | 1032.8 | 0.0 |
| 90 minutes ago | 11.4 | 3.7 | 5.6 | SW | 40 | 1032.9 | 0.0 |
| 105 minutes ago | 11.4 | 5.6 | 7.4 | SW | 40 | 1033.0 | 0.0 |
| 120 minutes ago | 10.8 | 11.1 | 11.1 | SW | 41 | 1033.1 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm(0.0 mm last hour) | Today | 8 days since last rain on21/04/2026 09:53 |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 43.8 mm (11 rain days this month) | Month | 0.0 mm last month. |
| Year | 120.0 mm ( 44 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 13.7 °C at 11:39 | Max > 30 °C | 0 days |
| Yest. | 13.4 °C at 15:56 | Max > 25 °C | 0 days |
| Month | 21.7 °C on18/04/2026 | Warmest day | 16.7 °C on 18/04/2026 |
| Year | 21.7 °C on18/04/2026 | Warmest night | 13.9 °C on 19/04/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -3.6 °C at 05:55 | Min < 0 °C | 10 days |
| Yest. | 1.0 °C at 03:10 | Min < -15 °C | 0 days |
| Month | -4.2 °C on08/04/2026 | Coldest day | 5.2 °C on 01/04/2026 |
| Year | -15.6 °C on12/01/2026 | Coldest night | 0.7 °C on 11/04/2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1033.4 hPa at 08:30 | Today | -3.6 °C at 05:55 |
| Yest. | 1031.4 hPa at 23:32 | Yest. | 1.0 °C at 03:10 |
| Month | 1033.4 hPa on30/04/2026 | Month | -4.2 °C on08/04/2026 |
| Year | 1033.4 hPa on30/04/2026 | Year | -15.6 °C on12/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.8 mm | Today | 0.0 mm |
| Yest. | 4.3 mm | Yest. | 0.0 mm |
| Month | 0.0 mm | Month | 43.8 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 766 W/m2 at 11:49 | Today | 3.8 index at 11:47 |
| Yest. | 823.0 W/m2 at 12:00 | Yest. | 4.0 index at 13:08 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 km/h NE | |
| Gust | 0.0 km/h NE | |
| Gust/hr | 11.3 km/h | |
| WIND GUST HIGHS | ||
| Today | 16.7 km/h SW at 08:40 | |
| Yest. | 33.3 km/h at 09:35 | |
| Month | 55.5 km/h on19/04/2026 | |
| Year | 85.1 km/h on25/03/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.8 km/h SSW at09:49 | |
| Yest. | 23.6 km/h at 14:06 | |
| Month | 30.2 km/h on05/04/2026 | |
| Year | 36.5 km/h on01/01/2026 | |
| WIND RUN | ||
| Today | 9.84 km | |
| Month | 2719.31 km | |
| Year | 11679.85 km | |
















