Trends as of 16/06/2026 at 00:25
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 11.8 | 0.0 | 0.0 | SW | 76 | 1014.2 | 0.0 |
| 5 minutes ago | 11.9 | 0.0 | 0.0 | SW | 76 | 1014.1 | 0.0 |
| 10 minutes ago | 12.0 | 0.0 | 0.0 | SW | 76 | 1014.2 | 0.0 |
| 15 minutes ago | 12.2 | 0.0 | 0.0 | SW | 76 | 1014.1 | 0.0 |
| 20 minutes ago | 12.3 | 0.0 | 0.0 | SW | 75 | 1014.1 | 0.0 |
| 30 minutes ago | 12.5 | 0.0 | 0.0 | SW | 75 | 1014.1 | 0.0 |
| 45 minutes ago | 12.7 | 3.7 | 5.6 | SW | 75 | 1014.1 | 0.0 |
| 60 minutes ago | 12.9 | 3.7 | 3.7 | SW | 74 | 1014.0 | 0.0 |
| 75 minutes ago | 13.1 | 3.7 | 5.6 | SW | 74 | 1014.0 | 0.0 |
| 90 minutes ago | 13.4 | 1.9 | 3.7 | SW | 73 | 1013.8 | 0.0 |
| 105 minutes ago | 13.8 | 3.7 | 5.6 | SW | 72 | 1013.7 | 0.0 |
| 120 minutes ago | 14.2 | 3.7 | 9.3 | SW | 71 | 1013.5 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm(0.0 mm last hour) | Today | 1 day since last rain on14/06/2026 17:54 |
| Yest. | 0.0 mm | Week | 7.4 mm over last 7 days. |
| Month | 11.8 mm (6 rain days this month) | Month | 0.0 mm last month. |
| Year | 197.2 mm ( 62 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 12.4 °C at 00:00 | Max > 30 °C | 0 days |
| Yest. | 18.8 °C at 17:01 | Max > 25 °C | 3 days |
| Month | 27.5 °C on08/06/2026 | Warmest day | 22.7 °C on 02/06/2026 |
| Year | 29.6 °C on26/05/2026 | Warmest night | 21.6 °C on 09/06/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 11.8 °C at 00:23 | Min < 0 °C | 0 days |
| Yest. | 11.4 °C at 03:17 | Min < -15 °C | 0 days |
| Month | 8.1 °C on06/06/2026 | Coldest day | 14.5 °C on 14/06/2026 |
| Year | -15.6 °C on12/01/2026 | Coldest night | 12.4 °C on 10/06/2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1014.2 hPa at 00:04 | Today | 11.8 °C at 00:23 |
| Yest. | 1014.2 hPa at 23:47 | Yest. | 11.4 °C at 03:17 |
| Month | 1022.1 hPa on08/06/2026 | Month | 8.1 °C on06/06/2026 |
| Year | 1033.4 hPa on30/04/2026 | Year | -15.6 °C on12/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 2.7 mm | Today | 0.0 mm |
| Yest. | 2.7 mm | Yest. | 0.0 mm |
| Month | 0.0 mm | Month | 11.8 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 997.0 W/m2 at 11:31 | Yest. | 5.8 index at 11:29 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 km/h SW | |
| Gust | 0.0 km/h SW | |
| Gust/hr | 8.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 0.0 km/h SW at 14:37 | |
| Yest. | 37.0 km/h at 14:37 | |
| Month | 40.7 km/h on14/06/2026 | |
| Year | 85.1 km/h on25/03/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 km/h SSW at17:03 | |
| Yest. | 26.4 km/h at 17:03 | |
| Month | 28.9 km/h on07/06/2026 | |
| Year | 36.5 km/h on01/01/2026 | |
| WIND RUN | ||
| Today | 0.00 km | |
| Month | 1765.52 km | |
| Year | 15467.05 km | |
















