Daily / Monthly Weather History From This Station
Daily Report for the month of October 2025
| 1. October Average and Extremes | |
| Average temperature | 7.8°C | 
| Average humidity | 82% | 
| Average dewpoint | 4.9°C | 
| Average barometer | 1031.5 hPa | 
| Average windspeed | 0.5 km/h | 
| Average gustspeed | 1.1 km/h | 
| Average direction | 46° (NE) | 
| Rainfall for month | 0.2 mm | 
| Rainfall for year | 676.2 mm | 
| Rainfall for day | 0.2 mm | 
| Maximum rain per minute | 0.2 mm on day 01 at 04:13 | 
| Maximum temperature | 11.6°C on day 01 at 15:33 | 
| Minimum temperature | 1.4°C on day 01 at 03:31 | 
| Maximum humidity | 92% on day 01 at 07:37 | 
| Minimum humidity | 73% on day 01 at 15:54 | 
| Maximum pressure | 1032.6 hPa on day 01 at 21:04 | 
| Minimum pressure | 1029.6 hPa on day 01 at 00:56 | 
| Maximum windspeed | 9.3 km/h on day 01 at 10:23 | 
| Maximum gust speed | 18.5 km/h from 05°(N) on day 01 at 11:05 | 
| Maximum heat index | 11.6°C on day 01 at 15:20 | 
 
| 2. October Average and Extremes | |
| Average temperature | 6.4°C | 
| Average humidity | 80% | 
| Average dewpoint | 3.1°C | 
| Average barometer | 1030.7 hPa | 
| Average windspeed | 0.0 km/h | 
| Average gustspeed | 0.0 km/h | 
| Average direction | 32° (NNE) | 
| Rainfall for month | 0.6 mm | 
| Rainfall for year | 676.6 mm | 
| Rainfall for day | 0.4 mm | 
| Maximum rain per minute | 0.2 mm on day 02 at 23:38 | 
| Maximum temperature | 15.1°C on day 02 at 13:21 | 
| Minimum temperature | -0.2°C on day 02 at 07:28 | 
| Maximum humidity | 92% on day 02 at 09:55 | 
| Minimum humidity | 61% on day 02 at 17:54 | 
| Maximum pressure | 1032.2 hPa on day 02 at 00:01 | 
| Minimum pressure | 1028.6 hPa on day 02 at 23:56 | 
| Maximum windspeed | 0.0 km/h on day 02 at 23:59 | 
| Maximum gust speed | 0.0 km/h from 045°(NE) on day 02 at 23:59 | 
| Maximum heat index | 15.1°C on day 02 at 13:08 | 
 
| 3. October Average and Extremes | |
| Average temperature | 6.8°C | 
| Average humidity | 77% | 
| Average dewpoint | 2.7°C | 
| Average barometer | 1024.5 hPa | 
| Average windspeed | 0.2 km/h | 
| Average gustspeed | 0.5 km/h | 
| Average direction | 80° (E) | 
| Rainfall for month | 0.8 mm | 
| Rainfall for year | 676.8 mm | 
| Rainfall for day | 0.2 mm | 
| Maximum rain per minute | 0.2 mm on day 03 at 08:57 | 
| Maximum temperature | 15.2°C on day 03 at 17:21 | 
| Minimum temperature | -1.0°C on day 03 at 08:00 | 
| Maximum humidity | 89% on day 03 at 10:38 | 
| Minimum humidity | 51% on day 03 at 17:15 | 
| Maximum pressure | 1028.7 hPa on day 03 at 00:01 | 
| Minimum pressure | 1018.4 hPa on day 03 at 23:59 | 
| Maximum windspeed | 9.3 km/h on day 03 at 15:45 | 
| Maximum gust speed | 14.8 km/h from 108°(ESE) on day 03 at 23:13 | 
| Maximum heat index | 15.2°C on day 03 at 17:08 | 
 
| 4. October Average and Extremes | |
| Average temperature | 9.1°C | 
| Average humidity | 80% | 
| Average dewpoint | 5.7°C | 
| Average barometer | 1004.5 hPa | 
| Average windspeed | 2.8 km/h | 
| Average gustspeed | 6.0 km/h | 
| Average direction | 142° (SE) | 
| Rainfall for month | 10.8 mm | 
| Rainfall for year | 686.8 mm | 
| Rainfall for day | 10.0 mm | 
| Maximum rain per minute | 0.4 mm on day 04 at 16:04 | 
| Maximum temperature | 13.2°C on day 04 at 13:54 | 
| Minimum temperature | 4.7°C on day 04 at 03:27 | 
| Maximum humidity | 88% on day 04 at 20:13 | 
| Minimum humidity | 63% on day 04 at 11:00 | 
| Maximum pressure | 1018.4 hPa on day 04 at 00:02 | 
| Minimum pressure | 996.7 hPa on day 04 at 17:54 | 
| Maximum windspeed | 22.2 km/h on day 04 at 19:20 | 
| Maximum gust speed | 38.9 km/h from 360°(N) on day 04 at 19:19 | 
| Maximum heat index | 13.2°C on day 04 at 13:41 | 
 
| 5. October Average and Extremes | |
| Average temperature | 11.4°C | 
| Average humidity | 77% | 
| Average dewpoint | 7.4°C | 
| Average barometer | 1006.5 hPa | 
| Average windspeed | 11.6 km/h | 
| Average gustspeed | 17.4 km/h | 
| Average direction | 217° (SW) | 
| Rainfall for month | 11.4 mm | 
| Rainfall for year | 687.4 mm | 
| Rainfall for day | 0.6 mm | 
| Maximum rain per minute | 0.2 mm on day 05 at 15:42 | 
| Maximum temperature | 13.8°C on day 05 at 13:51 | 
| Minimum temperature | 9.2°C on day 05 at 00:15 | 
| Maximum humidity | 83% on day 05 at 23:59 | 
| Minimum humidity | 69% on day 05 at 14:13 | 
| Maximum pressure | 1011.2 hPa on day 05 at 23:44 | 
| Minimum pressure | 1002.0 hPa on day 05 at 00:02 | 
| Maximum windspeed | 24.1 km/h on day 05 at 06:39 | 
| Maximum gust speed | 37.0 km/h from 225°(SW) on day 05 at 12:14 | 
| Maximum heat index | 13.8°C on day 05 at 13:51 | 
 
| 6. October Average and Extremes | |
| Average temperature | 12.0°C | 
| Average humidity | 82% | 
| Average dewpoint | 9.0°C | 
| Average barometer | 1015.5 hPa | 
| Average windspeed | 9.3 km/h | 
| Average gustspeed | 14.3 km/h | 
| Average direction | 244° (WSW) | 
| Rainfall for month | 12.0 mm | 
| Rainfall for year | 688.0 mm | 
| Rainfall for day | 0.6 mm | 
| Maximum rain per minute | 0.2 mm on day 06 at 02:40 | 
| Maximum temperature | 14.7°C on day 06 at 15:43 | 
| Minimum temperature | 10.2°C on day 06 at 06:00 | 
| Maximum humidity | 89% on day 06 at 21:19 | 
| Minimum humidity | 73% on day 06 at 12:51 | 
| Maximum pressure | 1020.9 hPa on day 06 at 23:57 | 
| Minimum pressure | 1011.1 hPa on day 06 at 00:12 | 
| Maximum windspeed | 22.2 km/h on day 06 at 15:18 | 
| Maximum gust speed | 40.7 km/h from 214°(SW) on day 06 at 07:09 | 
| Maximum heat index | 14.7°C on day 06 at 15:30 | 
 
| 7. October Average and Extremes | |
| Average temperature | 12.0°C | 
| Average humidity | 88% | 
| Average dewpoint | 10.1°C | 
| Average barometer | 1023.2 hPa | 
| Average windspeed | 0.0 km/h | 
| Average gustspeed | 0.0 km/h | 
| Average direction | 247° (WSW) | 
| Rainfall for month | 13.2 mm | 
| Rainfall for year | 689.2 mm | 
| Rainfall for day | 1.2 mm | 
| Maximum rain per minute | 0.2 mm on day 07 at 13:22 | 
| Maximum temperature | 13.8°C on day 07 at 17:00 | 
| Minimum temperature | 9.2°C on day 07 at 07:43 | 
| Maximum humidity | 92% on day 07 at 06:31 | 
| Minimum humidity | 86% on day 07 at 00:10 | 
| Maximum pressure | 1024.5 hPa on day 07 at 11:27 | 
| Minimum pressure | 1020.8 hPa on day 07 at 00:01 | 
| Maximum windspeed | 0.0 km/h on day 07 at 23:59 | 
| Maximum gust speed | 0.0 km/h from 130°(SE) on day 07 at 23:59 | 
| Maximum heat index | 13.8°C on day 07 at 17:00 | 
 
| 8. October Average and Extremes | |
| Average temperature | 13.9°C | 
| Average humidity | 88% | 
| Average dewpoint | 12.1°C | 
| Average barometer | 1020.6 hPa | 
| Average windspeed | 0.1 km/h | 
| Average gustspeed | 0.2 km/h | 
| Average direction | 240° (WSW) | 
| Rainfall for month | 21.4 mm | 
| Rainfall for year | 697.4 mm | 
| Rainfall for day | 8.2 mm | 
| Maximum rain per minute | 0.4 mm on day 08 at 08:54 | 
| Maximum temperature | 15.2°C on day 08 at 15:53 | 
| Minimum temperature | 13.0°C on day 08 at 02:28 | 
| Maximum humidity | 89% on day 08 at 12:49 | 
| Minimum humidity | 87% on day 08 at 20:39 | 
| Maximum pressure | 1023.1 hPa on day 08 at 00:21 | 
| Minimum pressure | 1019.3 hPa on day 08 at 17:38 | 
| Maximum windspeed | 5.6 km/h on day 08 at 12:54 | 
| Maximum gust speed | 11.1 km/h from 360°(N) on day 08 at 12:53 | 
| Maximum heat index | 15.2°C on day 08 at 15:40 | 
 
| 9. October Average and Extremes | |
| Average temperature | 13.1°C | 
| Average humidity | 81% | 
| Average dewpoint | 10.0°C | 
| Average barometer | 1022.0 hPa | 
| Average windspeed | 2.7 km/h | 
| Average gustspeed | 4.2 km/h | 
| Average direction | 268° (W) | 
| Rainfall for month | 23.0 mm | 
| Rainfall for year | 699.0 mm | 
| Rainfall for day | 1.6 mm | 
| Maximum rain per minute | 0.2 mm on day 09 at 09:48 | 
| Maximum temperature | 16.0°C on day 09 at 16:05 | 
| Minimum temperature | 11.3°C on day 09 at 09:06 | 
| Maximum humidity | 88% on day 09 at 10:35 | 
| Minimum humidity | 68% on day 09 at 15:59 | 
| Maximum pressure | 1024.6 hPa on day 09 at 23:55 | 
| Minimum pressure | 1019.8 hPa on day 09 at 04:56 | 
| Maximum windspeed | 14.8 km/h on day 09 at 11:44 | 
| Maximum gust speed | 25.9 km/h from 280°(W) on day 09 at 12:06 | 
| Maximum heat index | 16.0°C on day 09 at 15:52 | 
 
| 10. October Average and Extremes | |
| Average temperature | 13.3°C | 
| Average humidity | 81% | 
| Average dewpoint | 10.0°C | 
| Average barometer | 1027.0 hPa | 
| Average windspeed | 7.9 km/h | 
| Average gustspeed | 11.8 km/h | 
| Average direction | 247° (WSW) | 
| Rainfall for month | 23.2 mm | 
| Rainfall for year | 699.2 mm | 
| Rainfall for day | 0.2 mm | 
| Maximum rain per minute | 0.2 mm on day 10 at 07:02 | 
| Maximum temperature | 14.8°C on day 10 at 11:35 | 
| Minimum temperature | 11.6°C on day 10 at 07:13 | 
| Maximum humidity | 87% on day 10 at 08:33 | 
| Minimum humidity | 74% on day 10 at 12:25 | 
| Maximum pressure | 1030.0 hPa on day 10 at 23:31 | 
| Minimum pressure | 1023.9 hPa on day 10 at 05:04 | 
| Maximum windspeed | 16.7 km/h on day 10 at 16:53 | 
| Maximum gust speed | 27.8 km/h from 219°(SW) on day 10 at 03:35 | 
| Maximum heat index | 14.8°C on day 10 at 11:35 | 
 
| 11. October Average and Extremes | |
| Average temperature | 13.7°C | 
| Average humidity | 82% | 
| Average dewpoint | 10.7°C | 
| Average barometer | 1029.6 hPa | 
| Average windspeed | 6.2 km/h | 
| Average gustspeed | 9.2 km/h | 
| Average direction | 246° (WSW) | 
| Rainfall for month | 23.4 mm | 
| Rainfall for year | 699.4 mm | 
| Rainfall for day | 0.2 mm | 
| Maximum rain per minute | 0.2 mm on day 11 at 03:25 | 
| Maximum temperature | 14.9°C on day 11 at 16:15 | 
| Minimum temperature | 13.1°C on day 11 at 08:46 | 
| Maximum humidity | 86% on day 11 at 05:03 | 
| Minimum humidity | 79% on day 11 at 18:36 | 
| Maximum pressure | 1030.3 hPa on day 11 at 12:10 | 
| Minimum pressure | 1029.2 hPa on day 11 at 03:43 | 
| Maximum windspeed | 13.0 km/h on day 11 at 16:28 | 
| Maximum gust speed | 24.1 km/h from 273°(W) on day 11 at 05:12 | 
| Maximum heat index | 14.9°C on day 11 at 16:15 | 
 
| 12. October Average and Extremes | |
| Average temperature | 12.7°C | 
| Average humidity | 83% | 
| Average dewpoint | 9.9°C | 
| Average barometer | 1026.8 hPa | 
| Average windspeed | 3.8 km/h | 
| Average gustspeed | 6.1 km/h | 
| Average direction | 253° (WSW) | 
| Rainfall for month | 24.6 mm | 
| Rainfall for year | 700.6 mm | 
| Rainfall for day | 1.2 mm | 
| Maximum rain per minute | 0.2 mm on day 12 at 22:15 | 
| Maximum temperature | 13.7°C on day 12 at 14:39 | 
| Minimum temperature | 12.0°C on day 12 at 08:05 | 
| Maximum humidity | 88% on day 12 at 23:59 | 
| Minimum humidity | 77% on day 12 at 11:22 | 
| Maximum pressure | 1029.7 hPa on day 12 at 00:08 | 
| Minimum pressure | 1025.1 hPa on day 12 at 16:37 | 
| Maximum windspeed | 14.8 km/h on day 12 at 12:24 | 
| Maximum gust speed | 25.9 km/h from 264°(W) on day 12 at 16:35 | 
| Maximum heat index | 13.7°C on day 12 at 14:26 | 
 
| 13. October Average and Extremes | |
| Average temperature | 10.9°C | 
| Average humidity | 84% | 
| Average dewpoint | 8.3°C | 
| Average barometer | 1025.7 hPa | 
| Average windspeed | 1.1 km/h | 
| Average gustspeed | 1.7 km/h | 
| Average direction | 296° (WNW) | 
| Rainfall for month | 24.8 mm | 
| Rainfall for year | 700.8 mm | 
| Rainfall for day | 0.2 mm | 
| Maximum rain per minute | 0.2 mm on day 13 at 09:05 | 
| Maximum temperature | 14.9°C on day 13 at 15:01 | 
| Minimum temperature | 4.1°C on day 13 at 23:59 | 
| Maximum humidity | 88% on day 13 at 10:15 | 
| Minimum humidity | 72% on day 13 at 16:46 | 
| Maximum pressure | 1026.9 hPa on day 13 at 12:12 | 
| Minimum pressure | 1025.0 hPa on day 13 at 03:14 | 
| Maximum windspeed | 9.3 km/h on day 13 at 16:20 | 
| Maximum gust speed | 13.0 km/h from 291°(WNW) on day 13 at 16:17 | 
| Maximum heat index | 14.9°C on day 13 at 15:01 | 
 
| 14. October Average and Extremes | |
| Average temperature | 8.1°C | 
| Average humidity | 88% | 
| Average dewpoint | 6.2°C | 
| Average barometer | 1023.6 hPa | 
| Average windspeed | 0.7 km/h | 
| Average gustspeed | 1.6 km/h | 
| Average direction | 282° (WNW) | 
| Rainfall for month | 27.4 mm | 
| Rainfall for year | 703.4 mm | 
| Rainfall for day | 2.6 mm | 
| Maximum rain per minute | 0.2 mm on day 14 at 23:29 | 
| Maximum temperature | 12.1°C on day 14 at 16:47 | 
| Minimum temperature | 2.2°C on day 14 at 04:34 | 
| Maximum humidity | 92% on day 14 at 10:45 | 
| Minimum humidity | 86% on day 14 at 14:43 | 
| Maximum pressure | 1025.7 hPa on day 14 at 00:20 | 
| Minimum pressure | 1022.5 hPa on day 14 at 17:14 | 
| Maximum windspeed | 11.1 km/h on day 14 at 13:07 | 
| Maximum gust speed | 18.5 km/h from 288°(WNW) on day 14 at 12:36 | 
| Maximum heat index | 12.1°C on day 14 at 16:31 | 
 
| 15. October Average and Extremes | |
| Average temperature | 11.1°C | 
| Average humidity | 88% | 
| Average dewpoint | 9.2°C | 
| Average barometer | 1024.6 hPa | 
| Average windspeed | 0.2 km/h | 
| Average gustspeed | 0.3 km/h | 
| Average direction | 290° (WNW) | 
| Rainfall for month | 31.4 mm | 
| Rainfall for year | 707.4 mm | 
| Rainfall for day | 4.0 mm | 
| Maximum rain per minute | 0.4 mm on day 15 at 13:53 | 
| Maximum temperature | 12.8°C on day 15 at 15:57 | 
| Minimum temperature | 9.7°C on day 15 at 07:22 | 
| Maximum humidity | 92% on day 15 at 09:49 | 
| Minimum humidity | 86% on day 15 at 14:10 | 
| Maximum pressure | 1025.6 hPa on day 15 at 12:15 | 
| Minimum pressure | 1023.7 hPa on day 15 at 23:51 | 
| Maximum windspeed | 9.3 km/h on day 15 at 12:03 | 
| Maximum gust speed | 13.0 km/h from 227°(SW) on day 15 at 10:53 | 
| Maximum heat index | 12.8°C on day 15 at 15:57 | 
 
| 16. October Average and Extremes | |
| Average temperature | 10.9°C | 
| Average humidity | 87% | 
| Average dewpoint | 8.9°C | 
| Average barometer | 1021.5 hPa | 
| Average windspeed | 1.2 km/h | 
| Average gustspeed | 2.4 km/h | 
| Average direction | 242° (WSW) | 
| Rainfall for month | 38.2 mm | 
| Rainfall for year | 714.2 mm | 
| Rainfall for day | 6.8 mm | 
| Maximum rain per minute | 0.2 mm on day 16 at 16:30 | 
| Maximum temperature | 12.6°C on day 16 at 13:57 | 
| Minimum temperature | 10.0°C on day 16 at 22:10 | 
| Maximum humidity | 88% on day 16 at 23:59 | 
| Minimum humidity | 82% on day 16 at 13:55 | 
| Maximum pressure | 1023.8 hPa on day 16 at 00:01 | 
| Minimum pressure | 1020.3 hPa on day 16 at 18:14 | 
| Maximum windspeed | 11.1 km/h on day 16 at 12:57 | 
| Maximum gust speed | 20.4 km/h from 274°(W) on day 16 at 12:33 | 
| Maximum heat index | 12.6°C on day 16 at 13:44 | 
 
| 17. October Average and Extremes | |
| Average temperature | 10.7°C | 
| Average humidity | 86% | 
| Average dewpoint | 8.4°C | 
| Average barometer | 1020.2 hPa | 
| Average windspeed | 1.2 km/h | 
| Average gustspeed | 2.5 km/h | 
| Average direction | 254° (WSW) | 
| Rainfall for month | 40.0 mm | 
| Rainfall for year | 716.0 mm | 
| Rainfall for day | 1.8 mm | 
| Maximum rain per minute | 0.2 mm on day 17 at 17:30 | 
| Maximum temperature | 12.8°C on day 17 at 16:06 | 
| Minimum temperature | 9.0°C on day 17 at 23:59 | 
| Maximum humidity | 88% on day 17 at 23:27 | 
| Minimum humidity | 78% on day 17 at 16:59 | 
| Maximum pressure | 1020.9 hPa on day 17 at 23:59 | 
| Minimum pressure | 1019.5 hPa on day 17 at 17:12 | 
| Maximum windspeed | 16.7 km/h on day 17 at 13:20 | 
| Maximum gust speed | 22.2 km/h from 360°(N) on day 17 at 23:43 | 
| Maximum heat index | 12.8°C on day 17 at 16:06 | 
 
| 18. October Average and Extremes | |
| Average temperature | 6.2°C | 
| Average humidity | 77% | 
| Average dewpoint | 2.2°C | 
| Average barometer | 1026.1 hPa | 
| Average windspeed | 1.9 km/h | 
| Average gustspeed | 2.9 km/h | 
| Average direction | 298° (WNW) | 
| Rainfall for month | 40.0 mm | 
| Rainfall for year | 716.0 mm | 
| Rainfall for day | 0.0 mm | 
| Maximum rain per minute | 0.0 mm on day 18 at 23:59 | 
| Maximum temperature | 10.7°C on day 18 at 16:01 | 
| Minimum temperature | -1.0°C on day 18 at 23:59 | 
| Maximum humidity | 89% on day 18 at 23:15 | 
| Minimum humidity | 54% on day 18 at 16:39 | 
| Maximum pressure | 1028.2 hPa on day 18 at 20:28 | 
| Minimum pressure | 1020.9 hPa on day 18 at 00:38 | 
| Maximum windspeed | 11.1 km/h on day 18 at 14:54 | 
| Maximum gust speed | 16.7 km/h from 017°(NNE) on day 18 at 12:54 | 
| Maximum heat index | 10.7°C on day 18 at 15:48 | 
 
| 19. October Average and Extremes | |
| Average temperature | 4.1°C | 
| Average humidity | 78% | 
| Average dewpoint | 0.4°C | 
| Average barometer | 1021.5 hPa | 
| Average windspeed | 3.5 km/h | 
| Average gustspeed | 5.4 km/h | 
| Average direction | 96° (E) | 
| Rainfall for month | 40.4 mm | 
| Rainfall for year | 716.4 mm | 
| Rainfall for day | 0.4 mm | 
| Maximum rain per minute | 0.2 mm on day 19 at 10:55 | 
| Maximum temperature | 11.4°C on day 19 at 15:48 | 
| Minimum temperature | -1.9°C on day 19 at 01:58 | 
| Maximum humidity | 88% on day 19 at 10:04 | 
| Minimum humidity | 56% on day 19 at 15:34 | 
| Maximum pressure | 1027.6 hPa on day 19 at 00:03 | 
| Minimum pressure | 1014.1 hPa on day 19 at 23:49 | 
| Maximum windspeed | 16.7 km/h on day 19 at 15:48 | 
| Maximum gust speed | 20.4 km/h from 098°(E) on day 19 at 16:01 | 
| Maximum heat index | 11.4°C on day 19 at 15:48 | 
 
| 20. October Average and Extremes | |
| Average temperature | 8.7°C | 
| Average humidity | 73% | 
| Average dewpoint | 4.1°C | 
| Average barometer | 1007.8 hPa | 
| Average windspeed | 6.7 km/h | 
| Average gustspeed | 10.4 km/h | 
| Average direction | 108° (ESE) | 
| Rainfall for month | 40.4 mm | 
| Rainfall for year | 716.4 mm | 
| Rainfall for day | 0.0 mm | 
| Maximum rain per minute | 0.0 mm on day 20 at 23:59 | 
| Maximum temperature | 13.5°C on day 20 at 16:40 | 
| Minimum temperature | 3.1°C on day 20 at 08:07 | 
| Maximum humidity | 83% on day 20 at 08:24 | 
| Minimum humidity | 63% on day 20 at 12:22 | 
| Maximum pressure | 1014.1 hPa on day 20 at 00:01 | 
| Minimum pressure | 1003.3 hPa on day 20 at 23:57 | 
| Maximum windspeed | 14.8 km/h on day 20 at 16:47 | 
| Maximum gust speed | 24.1 km/h from 105°(ESE) on day 20 at 17:51 | 
| Maximum heat index | 13.5°C on day 20 at 16:26 | 
 
| 21. October Average and Extremes | |
| Average temperature | 12.9°C | 
| Average humidity | 72% | 
| Average dewpoint | 8.0°C | 
| Average barometer | 1000.2 hPa | 
| Average windspeed | 4.2 km/h | 
| Average gustspeed | 7.5 km/h | 
| Average direction | 161° (SSE) | 
| Rainfall for month | 40.4 mm | 
| Rainfall for year | 716.4 mm | 
| Rainfall for day | 0.0 mm | 
| Maximum rain per minute | 0.0 mm on day 21 at 23:59 | 
| Maximum temperature | 18.6°C on day 21 at 15:11 | 
| Minimum temperature | 9.5°C on day 21 at 08:09 | 
| Maximum humidity | 81% on day 21 at 23:59 | 
| Minimum humidity | 61% on day 21 at 15:36 | 
| Maximum pressure | 1003.4 hPa on day 21 at 00:01 | 
| Minimum pressure | 998.6 hPa on day 21 at 14:54 | 
| Maximum windspeed | 18.5 km/h on day 21 at 15:13 | 
| Maximum gust speed | 31.5 km/h from 207°(SSW) on day 21 at 13:05 | 
| Maximum heat index | 18.6°C on day 21 at 14:58 | 
 
| 22. October Average and Extremes | |
| Average temperature | 12.8°C | 
| Average humidity | 82% | 
| Average dewpoint | 9.7°C | 
| Average barometer | 999.9 hPa | 
| Average windspeed | 0.2 km/h | 
| Average gustspeed | 0.8 km/h | 
| Average direction | 146° (SE) | 
| Rainfall for month | 40.4 mm | 
| Rainfall for year | 716.4 mm | 
| Rainfall for day | 0.0 mm | 
| Maximum rain per minute | 0.0 mm on day 22 at 23:59 | 
| Maximum temperature | 17.5°C on day 22 at 16:42 | 
| Minimum temperature | 9.7°C on day 22 at 00:15 | 
| Maximum humidity | 87% on day 22 at 23:41 | 
| Minimum humidity | 71% on day 22 at 16:42 | 
| Maximum pressure | 1000.6 hPa on day 22 at 20:02 | 
| Minimum pressure | 999.0 hPa on day 22 at 05:38 | 
| Maximum windspeed | 9.3 km/h on day 22 at 12:17 | 
| Maximum gust speed | 18.5 km/h from 215°(SW) on day 22 at 11:51 | 
| Maximum heat index | 17.5°C on day 22 at 16:28 | 
 
| 23. October Average and Extremes | |
| Average temperature | 13.0°C | 
| Average humidity | 83% | 
| Average dewpoint | 10.1°C | 
| Average barometer | 991.2 hPa | 
| Average windspeed | 2.9 km/h | 
| Average gustspeed | 6.1 km/h | 
| Average direction | 132° (SE) | 
| Rainfall for month | 40.4 mm | 
| Rainfall for year | 716.4 mm | 
| Rainfall for day | 0.0 mm | 
| Maximum rain per minute | 0.2 mm on day 23 at 15:28 | 
| Maximum temperature | 15.7°C on day 23 at 12:09 | 
| Minimum temperature | 10.4°C on day 23 at 02:09 | 
| Maximum humidity | 89% on day 23 at 00:44 | 
| Minimum humidity | 72% on day 23 at 22:04 | 
| Maximum pressure | 999.3 hPa on day 23 at 00:01 | 
| Minimum pressure | 986.5 hPa on day 23 at 16:10 | 
| Maximum windspeed | 16.7 km/h on day 23 at 19:37 | 
| Maximum gust speed | 33.3 km/h from 217°(SW) on day 23 at 19:36 | 
| Maximum heat index | 15.7°C on day 23 at 11:56 | 
| 24. October Average and Extremes | |
| Average temperature | 9.8°C | 
| Average humidity | 72% | 
| Average dewpoint | 5.1°C | 
| Average barometer | 1000.3 hPa | 
| Average windspeed | 12.3 km/h | 
| Average gustspeed | 18.3 km/h | 
| Average direction | 213° (SSW) | 
| Rainfall for month | 47.2 mm | 
| Rainfall for year | 723.2 mm | 
| Rainfall for day | 6.8 mm | 
| Maximum rain per minute | 0.0 mm on day 24 at 23:59 | 
| Maximum temperature | 12.5°C on day 24 at 01:06 | 
| Minimum temperature | 7.2°C on day 24 at 22:49 | 
| Maximum humidity | 79% on day 24 at 02:02 | 
| Minimum humidity | 66% on day 24 at 17:48 | 
| Maximum pressure | 1003.2 hPa on day 24 at 22:32 | 
| Minimum pressure | 989.8 hPa on day 24 at 01:04 | 
| Maximum windspeed | 27.8 km/h on day 24 at 10:05 | 
| Maximum gust speed | 44.4 km/h from 213°(SSW) on day 24 at 11:06 | 
| Maximum heat index | 12.1°C on day 24 at 04:03 | 
 
| 25. October Average and Extremes | |
| Average temperature | 9.8°C | 
| Average humidity | 76% | 
| Average dewpoint | 5.7°C | 
| Average barometer | 998.7 hPa | 
| Average windspeed | 9.7 km/h | 
| Average gustspeed | 15.0 km/h | 
| Average direction | 201° (SSW) | 
| Rainfall for month | 47.2 mm | 
| Rainfall for year | 723.2 mm | 
| Rainfall for day | 0.0 mm | 
| Maximum rain per minute | 0.0 mm on day 25 at 23:59 | 
| Maximum temperature | 13.2°C on day 25 at 14:55 | 
| Minimum temperature | 7.1°C on day 25 at 01:52 | 
| Maximum humidity | 82% on day 25 at 19:46 | 
| Minimum humidity | 64% on day 25 at 14:55 | 
| Maximum pressure | 1003.0 hPa on day 25 at 00:12 | 
| Minimum pressure | 995.7 hPa on day 25 at 17:49 | 
| Maximum windspeed | 20.4 km/h on day 25 at 15:11 | 
| Maximum gust speed | 35.2 km/h from 215°(SW) on day 25 at 12:00 | 
| Maximum heat index | 13.2°C on day 25 at 14:55 | 
 
| 26. October Average and Extremes | |
| Average temperature | 7.5°C | 
| Average humidity | 81% | 
| Average dewpoint | 4.4°C | 
| Average barometer | 998.3 hPa | 
| Average windspeed | 14.1 km/h | 
| Average gustspeed | 21.2 km/h | 
| Average direction | 218° (SW) | 
| Rainfall for month | 51.8 mm | 
| Rainfall for year | 727.8 mm | 
| Rainfall for day | 4.6 mm | 
| Maximum rain per minute | 0.2 mm on day 26 at 13:46 | 
| Maximum temperature | 10.7°C on day 26 at 00:30 | 
| Minimum temperature | 4.3°C on day 26 at 13:31 | 
| Maximum humidity | 87% on day 26 at 15:00 | 
| Minimum humidity | 69% on day 26 at 11:24 | 
| Maximum pressure | 1000.4 hPa on day 26 at 22:23 | 
| Minimum pressure | 995.7 hPa on day 26 at 14:15 | 
| Maximum windspeed | 33.3 km/h on day 26 at 18:28 | 
| Maximum gust speed | 51.8 km/h from 201°(SSW) on day 26 at 12:57 | 
| Maximum heat index | 10.7°C on day 26 at 00:30 | 
 
| 27. October Average and Extremes | |
| Average temperature | 7.5°C | 
| Average humidity | 82% | 
| Average dewpoint | 4.6°C | 
| Average barometer | 996.4 hPa | 
| Average windspeed | 10.9 km/h | 
| Average gustspeed | 16.4 km/h | 
| Average direction | 218° (SW) | 
| Rainfall for month | 57.6 mm | 
| Rainfall for year | 733.6 mm | 
| Rainfall for day | 5.8 mm | 
| Maximum rain per minute | 0.2 mm on day 27 at 19:10 | 
| Maximum temperature | 10.9°C on day 27 at 13:42 | 
| Minimum temperature | 5.1°C on day 27 at 05:23 | 
| Maximum humidity | 89% on day 27 at 21:12 | 
| Minimum humidity | 75% on day 27 at 14:58 | 
| Maximum pressure | 1002.0 hPa on day 27 at 23:59 | 
| Minimum pressure | 992.3 hPa on day 27 at 14:17 | 
| Maximum windspeed | 27.8 km/h on day 27 at 13:46 | 
| Maximum gust speed | 40.7 km/h from 214°(SW) on day 27 at 13:46 | 
| Maximum heat index | 10.9°C on day 27 at 13:42 | 
 
| 28. October Average and Extremes | |
| Average temperature | 8.6°C | 
| Average humidity | 83% | 
| Average dewpoint | 5.9°C | 
| Average barometer | 1004.0 hPa | 
| Average windspeed | 10.3 km/h | 
| Average gustspeed | 15.3 km/h | 
| Average direction | 220° (SW) | 
| Rainfall for month | 67.2 mm | 
| Rainfall for year | 743.2 mm | 
| Rainfall for day | 9.6 mm | 
| Maximum rain per minute | 0.2 mm on day 28 at 22:55 | 
| Maximum temperature | 10.9°C on day 28 at 15:05 | 
| Minimum temperature | 6.9°C on day 28 at 05:15 | 
| Maximum humidity | 87% on day 28 at 16:04 | 
| Minimum humidity | 78% on day 28 at 10:22 | 
